Price List | ||
| Non- Insurance treatment Price List. |
| Cleaning (Inc tartar & plaque removal) Additional stain removal | ¥8,000 ¥3,000 per 30 minutes |
| At home teeth whitening system | ¥38,000 |
| In clinic teeth whitening system | ¥38,000 |
| Panoramic X-ray | ¥3,000 |
| Partial X-ray | ¥600 |
| Plastic filling ・front tooth ・back tooth | ¥6,000 ¥8,000 |
| Metal filling ・bicuspid tooth ・molar tooth | ¥10,000 ¥15,000 |
| Ceramic white filling | ¥30,000 |
| Gold filling | ¥25,000 〜 ¥30,000 |
| Gold crown | ¥70,000 |
| Root canal treatment ・front tooth ・bicuspid tooth ・molar tooth | ¥8,000 ¥10,000 ¥15,000 |
| Follow up of root canal treatment | ¥2,000 for each subsequent treatment |
| Root canal filling ・front tooth ・bicuspid tooth ・molar tooth | ¥4,000 ¥5,000 ¥7,000 |
| Metal crown ・bicuspid tooth ・molar tooth | ¥20,000 ¥25,000 |
| Ceramic white crown | ¥100,000 |
| Anti-inflammatory treatment | ¥5,000 |
| Medicine (pain-killer etc) | ¥100 per tablet |
| Extraction ・front tooth ・bicuspid tooth ・molar or wisdom tooth | ¥8,000 ¥10,000 ¥15,000 |
| Periodontal treatment | Initial visit: ¥8,000 Subsequent visit: ¥5,000 |
| A FREE check-up and consultation is included with the above treatments. | ||
| If you require only a check-up or second opinion, it will cost ¥5,000. | ||
| Above prices exclude 5% consumption tax. | ||
| We also accept the Japanese Health Insurance. | ||
| All insurance treatment is 70% covered by the Japanese health insurance, | ||
| meaning you only need to pay around 30% of the above price list. | ||
| *Note Japanese health insurance does not cover esthetic treatment or materials like gold and ceramic. |
Top Clinic Introduction DR's Profile Treatment Procedure
Teeth Whitening Orthodontics Oral Surgery Price List Clinic Map Links
|



